| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $33.99 | $33.99 | $32.03 | $33.18 | 1,636,484 | 1:1 |
| June 9, 2026 | $33.50 | $34.75 | $31.64 | $32.80 | 2,167,534 | 1:1 |
| June 10, 2026 | $32.71 | $32.91 | $29.71 | $29.99 | 1,692,734 | 1:1 |
| June 11, 2026 | $30.05 | $31.98 | $29.80 | $31.89 | 1,881,112 | 1:1 |
| June 12, 2026 | $31.94 | $33.03 | $31.61 | $31.75 | 890,537 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG