| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $26.74 | $27.43 | $26.17 | $26.89 | 1,209,550 | 1:1 |
| September 22, 2026 | $27.11 | $27.37 | $26.13 | $26.47 | 975,031 | 1:1 |
| September 23, 2026 | $26.09 | $26.23 | $25.29 | $25.45 | 719,263 | 1:1 |
| September 24, 2026 | $25.00 | $25.31 | $24.40 | $25.05 | 867,261 | 1:1 |
| September 25, 2026 | $25.22 | $25.69 | $24.92 | $25.20 | 1,381,132 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG